| 首页>>产品资料>>产品信息>>PIC24>>PIC24FJ>>PIC24FJ64GA006 | |
| Parameter Name | Value |
| Vdd Range | 2.0 to 3.6 |
| UART | 2 |
| SPI™ | 2 |
| SRAM Bytes | 8192 |
| Quad. Encoder Interface | NO |
| Program (FLASH) KBytes | 64 |
| Pin Count | 64 |
| Output Compare/Std. PWM | 5 |
| Motor Control PWM | 0 |
| I/O Ports | 54 |
| Input Capture | 5 |
| ICSP™ | Yes |
| I²C™ Compatible | 2 |
| EE Bytes | 0 |
| CPU Speed in MIPs | 16 |
| Codec Interface | 0 |
| CAN | 0 |
| Clock Oscillator | FRC+PLL and HS+PLL |
| ADC 12-Bit | 0 |
| ADC 10-bit | 16 |
| 16-Bit Timers | 5 |
| Yes | |
| Summary | |
| PIC24 16-bit
Microcontroller, 64 KB Flash Memory, 8 KB RAM, and Advanced
Peripherals, 64 Pin Package |
|
| Features | |
CPU
System
nanoWatt Power Managed Modes
Analog Features
Peripherals
|
|